| Building A | Building B | |
|---|---|---|
| Size: | LEASED | LEASED |
| Office Size: | ||
| Ceiling Height: | ||
| Column Spacing: | ||
| Dock Doors: | ||
| Drive-in Doors: | ||
| Car Parking: | ||
| Trailer Storage: | ||
| Slab: | ||
| Sprinklers: | ||
| Power: | ||
| Occupancy: |

| Building A | Building B | |
|---|---|---|
| Size: | LEASED | LEASED |
| Office Size: | ||
| Ceiling Height: | ||
| Column Spacing: | ||
| Dock Doors: | ||
| Drive-in Doors: | ||
| Car Parking: | ||
| Trailer Storage: | ||
| Slab: | ||
| Sprinklers: | ||
| Power: | ||
| Occupancy: |
